Cart 0
Black pepper Cashew + Cashew masala Cracker + Cashew Pudina
₹800.00
Description
Cashew Pudina Nutrition Facts | |
---|---|
Typical Value Per 100g | |
Energy | 587.02 Kcal |
Protein | 18.26g |
Total Fat | 44.86g |
Mono Unsaturated Fatty Acid | 32.14 |
Poly Unsaturated Fatty Acid | 4.48g |
Saturated Fatty Acid | 8.24g |
Trans Fat | 0.1g |
Total Carbohydrated | 27.55g |
Sugar | 4.27g |
Potassium | 659mg |
Magnesium | 72.14mg |
Sodium | 11.68mg |
Calcium | 39mg |
Iron | 6.75mg |
Cholesterol | 1.0mg |
Vitamin A | 0.62mg |
Vitamin B | 0.432mg |
Vitamin B2 | 0.053mg |
Vitamin B6 | 0.049mg |
Vitamin 12 | 0.029mg |
Vitamin C | Nil |
Cashew Masala Cracker | |
---|---|
Energy | 16.84g |
Protein | 30.16g |
Carbohydrates | 30.16g |
Sugar | 5.01g |
Fat | 47.77g |
Saturated Fat | 8.478g |
Polyunsaturated Fat | 8.546g |
Monounsaturated Fat | 25.923 |
Fiber | 3.3g |
Potassium | 632 |
Sodium | 308mg |
Calcium | 37mg |
Iron | 6.68mg |
Vitamin C | 0.5mg |
Black pepper Cashew Nutrition Facts | |
---|---|
Amount Per 14g | |
Calories | 80g |
Total Fat | 6g |
Chalesterol | 0mg |
Sodium 1mg | 65mg |
Carbohydrates | 4g |
Dietary Fiber | 0mg |
Sugar | 1g |
Protein 22.0g | 2g |
Reviews
There are no reviews yet.