Cart 0
Peri Peri Cashew
₹400.00
Description
Nutrition Facts | |
---|---|
Serving Size (100g approx) Calories 654 | |
0% Daily Value* | |
Total Fat 44g | 67% |
Saturated Fat 8g | 40% |
Trans Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 12mg | 0% |
Total Carbohydrated 30g | 4% |
Potassium 680mg | 12% |
Dietary Fiber 6.3g | 13% |
Sugar | 6g |
Protein 18g | 36% |
Calcium | 3% |
Magnesium | 73% |
Iron | 37% |
Vitamin A | 0% |
Vitamin B | 120% |
Vitamin B6 | 20% |
Vitamin C | 2% |
Vitamin D | 0% |
Additional information
Weight | 200gm |
---|
Reviews
There are no reviews yet.