Cart 1
Subtotal
₹800.00
₹400.00
Nutrition Facts | |
---|---|
Typical Value Per 100g | |
Energy | 587.02 Kcal |
Protein | 18.26g |
Total Fat | 44.86g |
Mono Unsaturated Fatty Acid | 32.14 |
Poly Unsaturated Fatty Acid | 4.48g |
Saturated Fatty Acid | 8.24g |
Trans Fat | 0.1g |
Total Carbohydrated | 27.55g |
Sugar | 4.27g |
Potassium | 659mg |
Magnesium | 72.14mg |
Sodium | 11.68mg |
Calcium | 39mg |
Iron | 6.75mg |
Cholesterol | 1.0mg |
Vitamin A | 0.62mg |
Vitamin B | 0.432mg |
Vitamin B2 | 0.053mg |
Vitamin B6 | 0.049mg |
Vitamin 12 | 0.029mg |
Vitamin C | Nil |
Weight | 200gm |
---|
Reviews
There are no reviews yet.